Marine Exhaust Hose USCG/SAE J1527 B2

Marine Exhaust Hose USCG/SAE J1527 B2

  • Applications:Fuel, oil and hydraulic fluids suction and discharge. Suitable for exhaust gas from water cooled stationary or marine diesel engines,Offers maximum flexibility
  • Tube:Black NBR - exhaust gas, fuel and fire resistant
  • Reinforcement:High tensile textile cords and 4 highly flexible steel helix wires
  • Cover:Black NBR/PVC blend-abrasion, ozone,hydrocarbon and fire resistant
  • Working pressure:Constant Pressure-5 Bar(75 PSI)
  • Temperature Range:--20℃(-40°F)to +100℃(+212°F)
Product Parameter:

 

Specifications

Series
I.D.
(in.)
I.D.
(mm)
O.D.
(in.)
O.D.
(mm)
Max.W.P.
(psi)
 
Vacuum HG
(in.)
Min.B.R.
(mm)  
W.
(kg/m)
LT1203-062 5/8 16 1.02 26 75 30 2 0.54
LT1203-075 3/4 19 1.18 30 75 30 21/4 0.65
LT1203-087 7/8 22 1.26 32 75 30 23/4 0.74
LT1203-100 1 25 1.38 35 75 30 3 0.83
LT1203-112 11/8 28 1.50 38 75 30 31/4 0.89
LT1203-125 11/4 32 1.65 42 75 30 33/4 0.97
LT1203-137 13/8 35 1.77 45 75 30 41/4 1.04
LT1203-150 11/2 38 1.89 48 75 30 41/2 1.13
LT1203-162 15/8 42 2.17 52 75 30 5 1.21
LT1203-175 13/4 45 2.16 55 75 30 51/4 1.29
LT1203-189 17/8 48 2.28 58 75 30 53/4 1.35
LT1203-200 2 51 2.40 61 75 30 6 1.47
LT1203-225 21/4 57 2.64 67 75 30 63/4 1.62
LT1203-238 23/8 60 2.76 70 75 27 7 1.86
LT1203-250 21/2 63 2.87 73 75 27 71/2 1.95
LT1203-275 23/4 70 3.11 80 75 27 81/4 2.10
LT1203-300 3 76 3.39 86 75 27 9 2.28
LT1203-350 31/2 90 3.94 100 75 27 101/2 2.84
LT1203-400 4 102 4.41 112 75 27 12 3.15
LT1203-450 41/2 115 5.00 127 75 27 131/2 4.05
LT1203-500 5 127 5.55 141 75 24 15 4.52
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 

 

Leave Your Message