Ultra high pressure resin cleaning hose W.P:58000PSI

Ultra high pressure resin cleaning hose W.P:58000PSI

  • Scope of application :Suitable for conveying water and hydraulic oil under high pressure, and is widely used in high pressure spraying, high pressure cleaning, sandblasting, engineering machinery, agricultural and forestry machinery, petrochemical industries and other industries.
  • Inner layer:Nylon (PA)
  • Reinforcement:4~8 layers of steel wire winding
  • Outer layer:super abrasion resistant polyurethane
  • Working temperature: between -30℃-+80℃
Product Parameter:

Specification model Inner diameter (mm) The most finished productlarge outer diameter(mm) Standard connection method Working pressure (MPa) Burst pressure (MPa) Bending radius (mm) Weight (Kg/m)
LT-110-3 3 8.2 M8M5 110 275 60 0.07
LT-120-4 4 10.5 M8X1.25 120 300 75 0.10
LT-140-4 4 15.0 1/4NPT 140 350 55 0.16
LT-150-4 4 10.5 M8X1.25 150 375 75 0.11
LT-220-4 4 15.0 3/8LH 220 550 100 0.21
LT-280-4 4 17.0 3/8LH 280 700 140 0.39
LT-280-5 5 19.5 3/8LH 280 700 200 0.47
LT-400-5 5 19.6 3/8LH 400 800 200 0.66
LT-110-6 6 15.0 M10X1 110 275 110 0.20
LT-164-6 6 17.5 M10X1 164 410 155 0.33
LT-90-8 8 18.0 9/16LH 90 225 120 0.25
LT-150-8 8 20.0 9/16LH 150 375 175 0.44
LT-250-8 8 23.0 9/16LH 250 625 200 0.83
LT-280-8 8 23.0 9/16LH 280 700 230 0.90
LT-300-8 8 24.0 9/16LH 300 700 250 1.10
LT-320-8 8 24.0 9/16LH 320 800 280 1.10
LT-160-10 10 34.0 M24E0 160 400 95 0.94
LT-110-13 13 34.0 M24E0 110 275 100 0.80
LT-140-13 13 34.0 M24E0 140 350 110 1.19
LT-180-13 13 36.5 M24E0 180 450 290 1.36
LT-200-13 13 31.5 M20×1.5LH 200 500 300 1.85
LT-250-13 13 34.5 M20×1.5LH 250 625 350 2.50
LT-300-13 13 34.2 M20×1.5LH 300 625 350 2.50
LT-140-20 20 53.5 M36E0 140 350 350 2.10
LT-160-20 20 53.5 M36E0 160 400 350 2.28

Leave Your Message